Set: reversible jersey + shorts, men's
The standard length is made unless stated otherwise. Standard and shortened measurements are both given in the size chart.
Write it exactly as it should appear on the product.
Write it exactly as it should appear on the product.
Reversible basketball jersey and single-sided shorts as a set — with the Šiauliai Basketball Academy “Saulė” branding. Bought together they cost less than separately; name and number are included.
Production: 10 business days from payment — made to order. Delivery — 1–2 business days.
Material
Polyester — jersey 200 g/m², shorts 160 g/m².
Features
- Breathable
- Quick drying
- Antibacterial
- Reduces odour build-up
- Suitable for training and games
Choosing a size
Jersey and shorts sizes are chosen separately — they do not have to match.
This is the men's model. The women's model is a separate product.
Shorts length
Shorts are made in two lengths — standard and shortened. Both are given in the size chart, in the columns “Standard length” and “Shortened length”. Tick the box on the product page to choose the shortened version.
We do not make other lengths and do not shorten to separately specified centimetres.
Size chart — jersey
| Size | ½ chest (cm) | Length (cm) | Recommended chest (cm) | Recommended height (cm) |
|---|---|---|---|---|
| 98/104 | 31 | 48 | 54–58 | 98–104 |
| 110/116 | 34 | 52 | 57–64 | 110–116 |
| 122/128 | 37 | 56 | 62–70 | 122–128 |
| 134/140 | 40 | 60 | 68–74 | 134–140 |
| 146/152 | 43 | 64 | 72–80 | 146–152 |
| 158/164 | 46 | 68 | 78–86 | 158–164 |
| 170/176 | 49 | 72 | 84–92 | 170–176 |
| S | 52 | 75 | 90–97 | 170–176 |
| M | 55.5 | 78 | 95–102 | 176–182 |
| L | 57 | 81 | 100–106 | 182–188 |
| XL | 59.5 | 84 | 104–109 | 188–194 |
| 2XL | 62 | 87 | 107–116 | 194–200 |
| 3XL | 64.5 | 90 | 114–120 | 200–206 |
| 4XL | 67 | 93 | 118–126 | 206–212 |
| 5XL | 69.5 | 96 | 124–136 | 212–218 |
Size chart — shorts
| Size | Waist, elastic (cm) | Hip (cm) | Standard length (cm) | Shortened length (cm) | Recommended hip (cm) |
|---|---|---|---|---|---|
| 98/104 | 49 | 68 | 36 | 33 | 55–62 |
| 110/116 | 51 | 76 | 37.5 | 35 | 61–67 |
| 122/128 | 53 | 84 | 41 | 37 | 66–71 |
| 134/140 | 55 | 92 | 42.5 | 39 | 70–75 |
| 146/152 | 57 | 98 | 44.5 | 41 | 74–81 |
| 158/164 | 59 | 104 | 47.5 | 43 | 80–87 |
| 170/176 | 62 | 110 | 49 | 45 | 86–92 |
| S | 65 | 116 | 52 | 47 | 90–96 |
| M | 68 | 122 | 55 | 49 | 96–102 |
| L | 71 | 128 | 58 | 51 | 102–108 |
| XL | 74 | 134 | 61 | 53 | 108–114 |
| 2XL | 77 | 140 | 64 | 55 | 114–122 |
| 3XL | 81 | 146 | 67 | 57 | 122–131 |
| 4XL | 85 | 152 | 70.5 | 59 | 131–140 |
| 5XL | 90 | 158 | 74 | 61 | 140–148 |
Jersey length is measured from the highest shoulder point at the back, shorts along the side. Waist and hip measurements are full, not half. Tolerance ± 2 cm.
Care
Wash inside out at 30 °C on a gentle cycle. Do not use bleach or fabric softener. Do not tumble dry or dry on a radiator. Do not iron the print or sublimated areas. Do not dry clean.
Shipping
DPD parcel locker – €3.49, courier to your address – €5.99. Delivery is free on orders over €50.
T-shirts and socks with club branding are dispatched within 3–5 business days, sublimated and sewn apparel within 10 business days. Courier delivery takes 1–2 business days.
Returns and exchanges
Items without a personal name or number can be returned or exchanged for another size within 14 days.
Garments printed with a name or number are made individually and cannot be returned. Faulty items or items that do not match the order are replaced at our expense.